ISO9809-1
34CrMo4
103.5mm
2.3L-4.5L
166.7-174bar
250bar
Concave/convex
PED/TPED
Availability: | |
---|---|
Quantity: | |
ISO 9809-1 Seamless Steel Gas Cylinder
Type | Outside diameter(mm) | Working pressure (Bar) | Test pressure (Bar) | Material | Design wall thickness(mm) | Water Capacity(L) | Height (mm) | Weight (kg) | Certificate |
103.5-2.3-250 | 103.5 | 174(PED)166.11(TPED) | 250 | 34CrMo4 | 2.0 | 2.3 | 380 | 3.1 | PED TPED |
103.5-3.0-250 | 103.5 | 174(PED)166.10(TPED) | 250 | 34CrMo4 | 2.0 | 3.0 | 475 | 3.8 | PED TPED |
103.5-4.5-250 | 103.5 | 174(PED)166.9(TPED) | 250 | 34CrMo4 | 2.0 | 4.5 | 670 | 5.3 | PED TPED |
Material 34CrMo4 has stronger tensile strength and yield strength, blasting pressure is greater than 400bar. Alloy steel cylinder is more ligher weight than 37Mn and carton steel.
ISO 9809-1 Seamless Steel Gas Cylinder
Type | Outside diameter(mm) | Working pressure (Bar) | Test pressure (Bar) | Material | Design wall thickness(mm) | Water Capacity(L) | Height (mm) | Weight (kg) | Certificate |
103.5-2.3-250 | 103.5 | 174(PED)166.11(TPED) | 250 | 34CrMo4 | 2.0 | 2.3 | 380 | 3.1 | PED TPED |
103.5-3.0-250 | 103.5 | 174(PED)166.10(TPED) | 250 | 34CrMo4 | 2.0 | 3.0 | 475 | 3.8 | PED TPED |
103.5-4.5-250 | 103.5 | 174(PED)166.9(TPED) | 250 | 34CrMo4 | 2.0 | 4.5 | 670 | 5.3 | PED TPED |
Material 34CrMo4 has stronger tensile strength and yield strength, blasting pressure is greater than 400bar. Alloy steel cylinder is more ligher weight than 37Mn and carton steel.
Ruiying was one professional steel and aluminum gas cylinders manufacturer with the ability of research, development...