ISO9809-1
34CrMo4
116mm
3L-5L
166.7-174bar
250bar
Concave/convex
PED/TPED
Availability: | |
---|---|
Quantity: | |
Serial number | Type | Outside diameter(mm) | Working pressure (Bar) | Test pressure (Bar) | Material | Design wall thickness(mm) | Water Capacity(L) | Height (mm) | Weight (kg) | Certificate |
11 | 116-3.0-250 | 116 | 174(PED)166.5(TPED) | 250 | 34CrMo4 | 2.18 | 3.0 | 380 | 3.9 | PED TPED |
116-5.0-250 | 116 | 174(PED)166.4(TPED) | 250 | 34CrMo4 | 2.18 | 5.0 | 600 | 5.6 | PED TPED | |
116-7.5-250 | 116 | 174(PED)166.3(TPED) | 250 | 34CrMo4 | 2.18 | 7.5 | 860 | 7.6 | PED TPED |
Material 34CrMo4 has stronger tensile strength and yield strength, blasting pressure is greater than 400bar. Alloy steel cylinder is more ligher weight than 37Mn and carton steel.
Serial number | Type | Outside diameter(mm) | Working pressure (Bar) | Test pressure (Bar) | Material | Design wall thickness(mm) | Water Capacity(L) | Height (mm) | Weight (kg) | Certificate |
11 | 116-3.0-250 | 116 | 174(PED)166.5(TPED) | 250 | 34CrMo4 | 2.18 | 3.0 | 380 | 3.9 | PED TPED |
116-5.0-250 | 116 | 174(PED)166.4(TPED) | 250 | 34CrMo4 | 2.18 | 5.0 | 600 | 5.6 | PED TPED | |
116-7.5-250 | 116 | 174(PED)166.3(TPED) | 250 | 34CrMo4 | 2.18 | 7.5 | 860 | 7.6 | PED TPED |
Material 34CrMo4 has stronger tensile strength and yield strength, blasting pressure is greater than 400bar. Alloy steel cylinder is more ligher weight than 37Mn and carton steel.
Ruiying was one professional steel and aluminum gas cylinders manufacturer with the ability of research, development...