ISO9809-3
Q345B
40mm
0.18L-0.45L
193.3bar
290bar
convex
TPED
Availability: | |
---|---|
Quantity: | |
ISO 9809-3 | ||||||||||
ISO 9809-3 Seamless Steel Gas Cylinder | ||||||||||
Type | Outside diameter(mm) | Working pressure (Bar) | Test pressure (Bar) | Material | Bottom Type | Design wall thickness(mm) | Water Capacity(ml) | Height (mm) | CO2 filling Weight (g) | Certificate |
40-0.180-290 | 40 | 193.3 | 290 | Q345B | Convex | 1.75 | 180 | 205 | 135 | TPED |
40-0.200-290 | 200 | 225 | 150 | |||||||
40-0.280-290 | 280 | 315 | 210 | |||||||
40-0.335-290 | 335 | 355 | 250 | |||||||
40-0.450-290 | 450 | 465 | 337 |
Gas cartridge cylinder is approved according to ISO9809-3 standard, get the TPED certificate.
ISO 9809-3 | ||||||||||
ISO 9809-3 Seamless Steel Gas Cylinder | ||||||||||
Type | Outside diameter(mm) | Working pressure (Bar) | Test pressure (Bar) | Material | Bottom Type | Design wall thickness(mm) | Water Capacity(ml) | Height (mm) | CO2 filling Weight (g) | Certificate |
40-0.180-290 | 40 | 193.3 | 290 | Q345B | Convex | 1.75 | 180 | 205 | 135 | TPED |
40-0.200-290 | 200 | 225 | 150 | |||||||
40-0.280-290 | 280 | 315 | 210 | |||||||
40-0.335-290 | 335 | 355 | 250 | |||||||
40-0.450-290 | 450 | 465 | 337 |
Gas cartridge cylinder is approved according to ISO9809-3 standard, get the TPED certificate.
Ruiying was one professional steel and aluminum gas cylinders manufacturer with the ability of research, development...