DOT-3AL
AA6061
111mm
1.4L-4.7L
2015PSI
H
Availability: | |
---|---|
Quantity: | |
Model | Diameter(mm) | Service pressure (PSI/BAR) | Water capacity(L) | Length(mm) | thinkness(mm) | Cylinder weight(kg) | Thread | |
M7 | 111 | 2015 | 139 | 1.4 | 240 | 5.11 | 1.6 | customization |
M9/N9 | 111 | 2015 | 139 | 1.7 | 280 | 5.11 | 1.8 | customization |
111 | 2015 | 139 | 1.9 | 305 | 5.11 | 1.9 | customization | |
111 | 2015 | 139 | 2 | 320 | 5.11 | 2 | customization | |
MD | 111 | 2015 | 139 | 2.8 | 420 | 5.11 | 2.5 | customization |
111 | 2015 | 139 | 2.9 | 435 | 5.11 | 2.55 | customization | |
111 | 2015 | 139 | 3 | 445 | 5.11 | 2.6 | customization | |
111 | 2015 | 139 | 3.5 | 510 | 5.11 | 3 | customization | |
111 | 2015 | 139 | 3.7 | 535 | 5.11 | 3.1 | customization | |
111 | 2015 | 139 | 3.9 | 560 | 5.11 | 3.2 | customization | |
111 | 2015 | 139 | 4 | 575 | 5.11 | 3.3 | customization | |
111 | 2015 | 139 | 4.5 | 635 | 5.11 | 3.5 | customization | |
ME | 111 | 2015 | 139 | 4.6 | 650 | 5.11 | 3.6 | customization |
111 | 2015 | 139 | 4.7 | 665 | 5.11 | 3.7 | customization |
Aluminum high pressure vessels are approved according to DOT-3AL standard and get DOT certificate.
Model | Diameter(mm) | Service pressure (PSI/BAR) | Water capacity(L) | Length(mm) | thinkness(mm) | Cylinder weight(kg) | Thread | |
M7 | 111 | 2015 | 139 | 1.4 | 240 | 5.11 | 1.6 | customization |
M9/N9 | 111 | 2015 | 139 | 1.7 | 280 | 5.11 | 1.8 | customization |
111 | 2015 | 139 | 1.9 | 305 | 5.11 | 1.9 | customization | |
111 | 2015 | 139 | 2 | 320 | 5.11 | 2 | customization | |
MD | 111 | 2015 | 139 | 2.8 | 420 | 5.11 | 2.5 | customization |
111 | 2015 | 139 | 2.9 | 435 | 5.11 | 2.55 | customization | |
111 | 2015 | 139 | 3 | 445 | 5.11 | 2.6 | customization | |
111 | 2015 | 139 | 3.5 | 510 | 5.11 | 3 | customization | |
111 | 2015 | 139 | 3.7 | 535 | 5.11 | 3.1 | customization | |
111 | 2015 | 139 | 3.9 | 560 | 5.11 | 3.2 | customization | |
111 | 2015 | 139 | 4 | 575 | 5.11 | 3.3 | customization | |
111 | 2015 | 139 | 4.5 | 635 | 5.11 | 3.5 | customization | |
ME | 111 | 2015 | 139 | 4.6 | 650 | 5.11 | 3.6 | customization |
111 | 2015 | 139 | 4.7 | 665 | 5.11 | 3.7 | customization |
Aluminum high pressure vessels are approved according to DOT-3AL standard and get DOT certificate.
Ruiying was one professional steel and aluminum gas cylinders manufacturer with the ability of research, development...